Your star birthday is the day in your birth Tamil month on which your birth nakshatra is kept. For Aippasi 2026, the table gives it for all 27 stars in Chennai.
For example, someone born under Swati in Aippasi celebrates on Sunday, 8 November 2026.
Star birthdays in Chennai, month by month
Read across from your birth star to the column of your birth Tamil month. In another city the date can differ by a day; the app computes it for yours.
| Birth star | Aippasi 2026 | Karthigai 2026 | Margazhi 2026 | Thai 2027 | Maasi 2027 | Panguni 2027 |
|---|---|---|---|---|---|---|
| Aswini | 26 Oct | 22 Nov | 20 Dec | 12 Feb | 11 Mar | 8 Apr |
| Bharani | 27 Oct | 23 Nov | 20 Dec | 17 Jan | 12 Mar | 9 Apr |
| Krithikai | 28 Oct | 24 Nov | 21 Dec | 18 Jan | 13 Mar | 10 Apr |
| Rohini | 29 Oct | 25 Nov | 22 Dec | 19 Jan | 14 Mar | 11 Apr |
| Mrigashirsha | 30 Oct | 26 Nov | 23 Dec | 20 Jan | 16 Feb | 12 Apr |
| Ardra | 31 Oct | 27 Nov | 24 Dec | 21 Jan | 17 Feb | 13 Apr |
| Punarvasu | 31 Oct | 28 Nov | 25 Dec | 21 Jan | 18 Feb | 17 Mar |
| Pushya | 1 Nov | 29 Nov | 26 Dec | 22 Jan | 19 Feb | 18 Mar |
| Ashlesha | 2 Nov | 30 Nov | 27 Dec | 23 Jan | 20 Feb | 19 Mar |
| Magha | 3 Nov | 1 Dec | 28 Dec | 24 Jan | 21 Feb | 20 Mar |
| Poorva Phalguni | 4 Nov | 2 Dec | 29 Dec | 25 Jan | 22 Feb | 21 Mar |
| Uttara Phalguni | 5 Nov | 3 Dec | 30 Dec | 26 Jan | 23 Feb | 22 Mar |
| Hasta | 6 Nov | 4 Dec | 31 Dec | 27 Jan | 24 Feb | 23 Mar |
| Chitra | 7 Nov | 5 Dec | 1 Jan | 28 Jan | 25 Feb | 24 Mar |
| Swati | 8 Nov | 6 Dec | 2 Jan | 29 Jan | 26 Feb | 25 Mar |
| Vishakha | 9 Nov | 7 Dec | 3 Jan | 30 Jan | 27 Feb | 26 Mar |
| Anuradha | 11 Nov | 8 Dec | 4 Jan | 31 Jan | 28 Feb | 27 Mar |
| Jyeshta | 12 Nov | 9 Dec | 5 Jan | 2 Feb | 1 Mar | 28 Mar |
| Moola | 13 Nov | 10 Dec | 6 Jan | 3 Feb | 2 Mar | 29 Mar |
| Poorva Ashadha | 14 Nov | 11 Dec | 7 Jan | 4 Feb | 3 Mar | 30 Mar |
| Uttara Ashadha | 15 Nov | 12 Dec | 9 Jan | 5 Feb | 4 Mar | 31 Mar |
| Shravana | 16 Nov | 13 Dec | 10 Jan | 6 Feb | 5 Mar | 2 Apr |
| Dhanishta | 21 Oct | 14 Dec | 11 Jan | 7 Feb | 6 Mar | 3 Apr |
| Shatabhisha | 22 Oct | 15 Dec | 12 Jan | 8 Feb | 7 Mar | 4 Apr |
| Poorva Bhadrapada | 23 Oct | 19 Nov | 13 Jan | 9 Feb | 8 Mar | 5 Apr |
| Uttara Bhadrapada | 24 Oct | 20 Nov | 14 Jan | 10 Feb | 9 Mar | 6 Apr |
| Revathi | 25 Oct | 21 Nov | 19 Dec | 11 Feb | 11 Mar | 7 Apr |
| Birth star | Chithirai 2027 | Vaikasi 2027 | Aani 2027 | Aadi 2027 | Aavani 2027 | Purattasi 2027 |
|---|---|---|---|---|---|---|
| Aswini | 5 May | 2 Jun | 29 Jun | 26 Jul | 22 Aug | 16 Oct |
| Bharani | 6 May | 2 Jun | 30 Jun | 27 Jul | 23 Aug | 17 Oct |
| Krithikai | 7 May | 3 Jun | 1 Jul | 28 Jul | 24 Aug | 21 Sep |
| Rohini | 8 May | 4 Jun | 2 Jul | 29 Jul | 25 Aug | 22 Sep |
| Mrigashirsha | 9 May | 5 Jun | 3 Jul | 30 Jul | 26 Aug | 23 Sep |
| Ardra | 10 May | 6 Jun | 4 Jul | 31 Jul | 27 Aug | 24 Sep |
| Punarvasu | 11 May | 7 Jun | 5 Jul | 1 Aug | 28 Aug | 25 Sep |
| Pushya | 12 May | 8 Jun | 5 Jul | 2 Aug | 29 Aug | 26 Sep |
| Ashlesha | 13 May | 9 Jun | 6 Jul | 3 Aug | 30 Aug | 26 Sep |
| Magha | 14 May | 10 Jun | 7 Jul | 4 Aug | 31 Aug | 27 Sep |
| Poorva Phalguni | 17 Apr | 11 Jun | 8 Jul | 5 Aug | 1 Sep | 28 Sep |
| Uttara Phalguni | 18 Apr | 12 Jun | 9 Jul | 6 Aug | 2 Sep | 29 Sep |
| Hasta | 19 Apr | 13 Jun | 10 Jul | 7 Aug | 3 Sep | 30 Sep |
| Chitra | 20 Apr | 14 Jun | 11 Jul | 8 Aug | 4 Sep | 1 Oct |
| Swati | 21 Apr | 15 Jun | 12 Jul | 9 Aug | 5 Sep | 2 Oct |
| Vishakha | 22 Apr | 20 May | 13 Jul | 10 Aug | 6 Sep | 3 Oct |
| Anuradha | 23 Apr | 21 May | 14 Jul | 11 Aug | 7 Sep | 4 Oct |
| Jyeshta | 24 Apr | 22 May | 15 Jul | 12 Aug | 8 Sep | 5 Oct |
| Moola | 26 Apr | 23 May | 16 Jul | 13 Aug | 9 Sep | 6 Oct |
| Poorva Ashadha | 27 Apr | 24 May | 20 Jun | 14 Aug | 10 Sep | 7 Oct |
| Uttara Ashadha | 28 Apr | 25 May | 21 Jun | 15 Aug | 11 Sep | 9 Oct |
| Shravana | 29 Apr | 26 May | 22 Jun | 16 Aug | 12 Sep | 10 Oct |
| Dhanishta | 30 Apr | 27 May | 24 Jun | 17 Aug | 13 Sep | 11 Oct |
| Shatabhisha | 1 May | 28 May | 25 Jun | 22 Jul | 15 Sep | 12 Oct |
| Poorva Bhadrapada | 2 May | 29 May | 26 Jun | 23 Jul | 16 Sep | 13 Oct |
| Uttara Bhadrapada | 3 May | 30 May | 27 Jun | 24 Jul | 17 Sep | 14 Oct |
| Revathi | 4 May | 31 May | 28 Jun | 25 Jul | 21 Aug | 15 Oct |
☕ How this is worked out
The day is chosen by the rule the Nava app applies to its own star-birthday reminders. The star must fall in your birth Tamil month (the solar month).
If the star is present at sunrise and lasts at least 12 nazhigai (4 hours 48 minutes) after it, that day is taken; if it lasts less, the day it began. If the star comes twice in one Tamil month, the second occurrence is kept.
The star positions in this table come from the Vaakya (Traditional) engine, the same as the other days on this page. The app's reminder follows the engine you choose, so if you keep the birthday by the other method it may occasionally fall a day apart.
Computed by the Vaakya (Traditional) engine for tithi-based days; Saturn and Jupiter from drik (Lahiri) positions.
Questions people ask
Is the star birthday by Tamil month or by English date?
By Tamil month: the day your birth star falls in your birth Tamil month each year. That is why it moves across English dates from year to year.
What if my star comes twice in my month?
A Tamil month can be up to 32 days and the Moon returns to a star about every 27, so it can happen. The second occurrence is the one kept, and the table gives that one.
Can Nava remind me every year?
Yes. Add your birth details, or a family member's, in the app and it reminds you before each star birthday, computed for your city.