Panchangam for Auckland
Friday, 2 October 2026 · New Zealand
On Friday 2 October 2026 in Auckland: tithi Shasthi until 8:11 pm, then Saptami; nakshatra Rohini until 2:59 pm, then Mrigashirsha. Rahu Kalam is 11:38 am – 1:10 pm, and sunrise is at 7:00 am.
Inauspicious
Panchangam details
| Sunrise | 7:00 am |
|---|---|
| Sunset | 7:21 pm |
| Tithi | Shasthi (until 8:11 pm) |
| Nakshatra | Rohini (until 2:59 pm) |
| Yogam | Vyatipata |
| Dina Yogam | Marana Yoga |
| Vaasara | Shukra Vaasara |
| Paksha | Krishna Paksha |
| Moon rasi | Vrishabham |
| Tamil date | Purattasi 15 |
| Year | Paraabhava Varsha |
Auspicious times
| Brahma Muhurtham | 5:27 am – 6:13 am |
|---|---|
| Nalla Neram | 7:00 am – 8:32 am, 10:05 am – 11:38 am, 1:10 pm – 2:43 pm and 4:15 pm – 7:21 pm |
| Abhijit | 12:46 pm – 1:35 pm |
| Best window of the day | 2:59 pm – 4:15 pm |
Inauspicious times
| Rahu Kalam | 11:38 am – 1:10 pm |
|---|---|
| Yamagandam | 4:15 pm – 5:48 pm |
| Guligai | 8:32 am – 10:05 am |
| Durmuhurtham | 9:28 am – 10:17 am and 1:35 pm – 2:24 pm |
| Varjyam | 7:30 am – 9:00 am and 8:13 pm – 9:42 pm |
Festivals and observances
- Sashti Fasting
Sankalpam details
The calendar clauses a sankalpam recites for this day in this city, as the app computes them.
| Samvatsara (year) | Paraabhava Varsha |
|---|---|
| Ayana | Dakshinayana |
| Ritu (season) | Varsha |
| Maasa (month) | Kanya |
| Paksha | Krishna Paksha |
| Tithi | Shashti Tithau |
| Vaasara (weekday) | Shukra Vaasara |
| Nakshatra | Rohini |
Common questions
When is sunrise in Auckland on 2 October 2026?
The Sun rises at 7:00 am and sets at 7:21 pm in Auckland on 2 October 2026.
Which tithi and nakshatra fall on 2 October 2026 in Auckland?
At sunrise in Auckland on 2 October 2026 the tithi is Shasthi and the nakshatra is Rohini.
What time is Rahu kalam in Auckland on 2 October 2026?
Rahu kalam in Auckland on 2 October 2026 runs from 11:38 am to 1:10 pm.
What is the nalla neram in Auckland on 2 October 2026?
The Gowri nalla neram blocks in Auckland on 2 October 2026 are 7:00 am – 8:32 am, 10:05 am – 11:38 am, 1:10 pm – 2:43 pm and 4:15 pm – 7:21 pm.
Other days in Auckland
The same day in other cities
Read the Panchangam every morning
Free. Your city, your birth star, your own day score.