Panchangam for Boston
Friday, 9 October 2026 · United States
On Friday 9 October 2026 in Boston: tithi Chaturdashi until 12:26 pm, then Amavasai; nakshatra Uttara Phalguni until 12:57 pm, then Hasta. Rahu Kalam is 11:07 am – 12:31 pm, and sunrise is at 6:54 am.
Auspicious
Panchangam details
| Sunrise | 6:54 am |
|---|---|
| Sunset | 6:07 pm |
| Tithi | Chaturdashi (until 12:26 pm) |
| Nakshatra | Uttara Phalguni (until 12:57 pm) |
| Yogam | Brahma |
| Amritadi Yogam | Siddha Yoga |
| Vaasara | Shukra Vaasara |
| Paksha | Krishna Paksha |
| Moon rasi | Kanya |
| Tamil date | Purattasi 23 |
| Year | Paraabhava Varsha |
Auspicious times
| Brahma Muhurtham | 5:12 am – 6:03 am |
|---|---|
| Nalla Neram | 6:54 am – 8:18 am, 9:42 am – 11:07 am, 12:31 pm – 1:55 pm and 3:19 pm – 6:07 pm |
| Abhijit | 12:08 pm – 12:53 pm |
| Best window of the day | 12:57 pm – 3:19 pm |
Inauspicious times
| Rahu Kalam | 11:07 am – 12:31 pm |
|---|---|
| Yamagandam | 3:19 pm – 4:43 pm |
| Guligai | 8:18 am – 9:42 am |
| Durmuhurtham | 9:09 am – 9:54 am and 12:53 pm – 1:38 pm |
| Varjyam | 9:29 pm – 11:07 pm |
Festivals and observances
- Sarva Amavasyai
- Sarva Mahalaya Amavasyai
Sankalpam details
The calendar clauses a sankalpam recites for this day in this city, as the app computes them.
| Samvatsara (year) | Paraabhava Varsha |
|---|---|
| Ayana | Dakshinayana |
| Ritu (season) | Varsha |
| Maasa (month) | Kanya |
| Paksha | Krishna Paksha |
| Tithi | Chaturdashi Tithau |
| Vaasara (weekday) | Shukra Vaasara |
| Nakshatra | Uttara Phalguni |
Common questions
When is sunrise in Boston on 9 October 2026?
The Sun rises at 6:54 am and sets at 6:07 pm in Boston on 9 October 2026.
Which tithi and nakshatra fall on 9 October 2026 in Boston?
At sunrise in Boston on 9 October 2026 the tithi is Chaturdashi and the nakshatra is Uttara Phalguni.
What time is Rahu kalam in Boston on 9 October 2026?
Rahu kalam in Boston on 9 October 2026 runs from 11:07 am to 12:31 pm.
What is the nalla neram in Boston on 9 October 2026?
The Gowri nalla neram blocks in Boston on 9 October 2026 are 6:54 am – 8:18 am, 9:42 am – 11:07 am, 12:31 pm – 1:55 pm and 3:19 pm – 6:07 pm.
Horai (planetary hours)
Nava's day score counts the horai of Shukra, Budha, Chandra and Guru as benefic (shubha); the Shubha Horai guide explains them. In Tamil practice a shubha horai that falls in Rahu Kalam is still avoided.
Daytime horai, from sunrise
| Shukra (Venus) | 6:54 am – 7:50 am · Shubha |
|---|---|
| Budha (Mercury) | 7:50 am – 8:46 am · Shubha |
| Chandra (Moon) | 8:46 am – 9:42 am · Shubha |
| Shani (Saturn) | 9:42 am – 10:39 am |
| Guru (Jupiter) | 10:39 am – 11:35 am · partly in Rahu Kalam |
| Kuja (Mars) | 11:35 am – 12:31 pm |
| Surya (Sun) | 12:31 pm – 1:27 pm |
| Shukra (Venus) | 1:27 pm – 2:23 pm · Shubha |
| Budha (Mercury) | 2:23 pm – 3:19 pm · Shubha |
| Chandra (Moon) | 3:19 pm – 4:15 pm · Shubha |
| Shani (Saturn) | 4:15 pm – 5:11 pm |
| Guru (Jupiter) | 5:11 pm – 6:07 pm · Shubha |
Night horai, from sunset
| Kuja (Mars) | 6:07 pm – 7:11 pm |
|---|---|
| Surya (Sun) | 7:11 pm – 8:15 pm |
| Shukra (Venus) | 8:15 pm – 9:19 pm · Shubha |
| Budha (Mercury) | 9:19 pm – 10:23 pm · Shubha |
| Chandra (Moon) | 10:23 pm – 11:27 pm · Shubha |
| Shani (Saturn) | 11:27 pm – 12:31 am, next day |
| Guru (Jupiter) | 12:31 am – 1:35 am, next day · Shubha |
| Kuja (Mars) | 1:35 am – 2:39 am, next day |
| Surya (Sun) | 2:39 am – 3:43 am, next day |
| Shukra (Venus) | 3:43 am – 4:47 am, next day · Shubha |
| Budha (Mercury) | 4:47 am – 5:51 am, next day · Shubha |
| Chandra (Moon) | 5:51 am – 6:56 am, next day · Shubha |
Other days in Boston
The same day in other cities
Read the Panchangam every morning
Free. Your city, your birth star, your own day score.