Panchangam for London
Friday, 9 October 2026 · United Kingdom
On Friday 9 October 2026 in London: tithi Chaturdashi until 5:26 pm, then Amavasai; nakshatra Uttara Phalguni until 5:57 pm, then Hasta. Rahu Kalam is 11:25 am – 12:47 pm, and sunrise is at 7:19 am.
Moderate
Panchangam details
| Sunrise | 7:19 am |
|---|---|
| Sunset | 6:14 pm |
| Tithi | Chaturdashi (until 5:26 pm) |
| Nakshatra | Uttara Phalguni (until 5:57 pm) |
| Yogam | Brahma |
| Amritadi Yogam | Siddha Yoga |
| Vaasara | Shukra Vaasara |
| Paksha | Krishna Paksha |
| Moon rasi | Kanya |
| Tamil date | Purattasi 23 |
| Year | Paraabhava Varsha |
Auspicious times
| Brahma Muhurtham | 5:35 am – 6:27 am |
|---|---|
| Nalla Neram | 7:19 am – 8:41 am, 10:03 am – 11:25 am, 12:47 pm – 2:09 pm and 3:31 pm – 6:14 pm |
| Abhijit | 12:25 pm – 1:09 pm |
| Best window of the day | 5:57 pm – 6:14 pm |
Inauspicious times
| Rahu Kalam | 11:25 am – 12:47 pm |
|---|---|
| Yamagandam | 3:31 pm – 4:53 pm |
| Guligai | 8:41 am – 10:03 am |
| Durmuhurtham | 9:30 am – 10:14 am and 1:09 pm – 1:52 pm |
| Varjyam | 2:29 am – 4:07 am |
Festivals and observances
No festival or observance falls on this day.
Sankalpam details
The calendar clauses a sankalpam recites for this day in this city, as the app computes them.
| Samvatsara (year) | Paraabhava Varsha |
|---|---|
| Ayana | Dakshinayana |
| Ritu (season) | Varsha |
| Maasa (month) | Kanya |
| Paksha | Krishna Paksha |
| Tithi | Chaturdashi Tithau |
| Vaasara (weekday) | Shukra Vaasara |
| Nakshatra | Uttara Phalguni |
Common questions
When is sunrise in London on 9 October 2026?
The Sun rises at 7:19 am and sets at 6:14 pm in London on 9 October 2026.
Which tithi and nakshatra fall on 9 October 2026 in London?
At sunrise in London on 9 October 2026 the tithi is Chaturdashi and the nakshatra is Uttara Phalguni.
What time is Rahu kalam in London on 9 October 2026?
Rahu kalam in London on 9 October 2026 runs from 11:25 am to 12:47 pm.
What is the nalla neram in London on 9 October 2026?
The Gowri nalla neram blocks in London on 9 October 2026 are 7:19 am – 8:41 am, 10:03 am – 11:25 am, 12:47 pm – 2:09 pm and 3:31 pm – 6:14 pm.
Horai (planetary hours)
Nava's day score counts the horai of Shukra, Budha, Chandra and Guru as benefic (shubha); the Shubha Horai guide explains them. In Tamil practice a shubha horai that falls in Rahu Kalam is still avoided.
Daytime horai, from sunrise
| Shukra (Venus) | 7:19 am – 8:14 am · Shubha |
|---|---|
| Budha (Mercury) | 8:14 am – 9:08 am · Shubha |
| Chandra (Moon) | 9:08 am – 10:03 am · Shubha |
| Shani (Saturn) | 10:03 am – 10:58 am |
| Guru (Jupiter) | 10:58 am – 11:52 am · partly in Rahu Kalam |
| Kuja (Mars) | 11:52 am – 12:47 pm |
| Surya (Sun) | 12:47 pm – 1:41 pm |
| Shukra (Venus) | 1:41 pm – 2:36 pm · Shubha |
| Budha (Mercury) | 2:36 pm – 3:31 pm · Shubha |
| Chandra (Moon) | 3:31 pm – 4:25 pm · Shubha |
| Shani (Saturn) | 4:25 pm – 5:20 pm |
| Guru (Jupiter) | 5:20 pm – 6:14 pm · Shubha |
Night horai, from sunset
| Kuja (Mars) | 6:14 pm – 7:20 pm |
|---|---|
| Surya (Sun) | 7:20 pm – 8:26 pm |
| Shukra (Venus) | 8:26 pm – 9:31 pm · Shubha |
| Budha (Mercury) | 9:31 pm – 10:37 pm · Shubha |
| Chandra (Moon) | 10:37 pm – 11:42 pm · Shubha |
| Shani (Saturn) | 11:42 pm – 12:48 am, next day |
| Guru (Jupiter) | 12:48 am – 1:53 am, next day · Shubha |
| Kuja (Mars) | 1:53 am – 2:59 am, next day |
| Surya (Sun) | 2:59 am – 4:04 am, next day |
| Shukra (Venus) | 4:04 am – 5:10 am, next day · Shubha |
| Budha (Mercury) | 5:10 am – 6:15 am, next day · Shubha |
| Chandra (Moon) | 6:15 am – 7:21 am, next day · Shubha |
Other days in London
The same day in other cities
Read the Panchangam every morning
Free. Your city, your birth star, your own day score.