Panchangam for Pune
Tuesday, 3 November 2026 · Maharashtra
On Tuesday 3 November 2026 in Pune: tithi Navami until 3:25 pm, then Dasami; nakshatra Ashlesha until 7:53 am, then Magha. Rahu Kalam is 3:07 pm – 4:32 pm, and sunrise is at 6:38 am.
Moderate
Panchangam details
| Sunrise | 6:38 am |
|---|---|
| Sunset | 5:57 pm |
| Tithi | Navami (until 3:25 pm) |
| Nakshatra | Magha (until 6:55 am, next day) |
| Yogam | Shukla |
| Amritadi Yogam | Siddha Yoga |
| Vaasara | Mangala Vaasara |
| Paksha | Krishna Paksha |
| Moon rasi | Simham |
| Tamil date | Aippasi 17 |
| Year | Paraabhava Varsha |
Auspicious times
| Brahma Muhurtham | 4:57 am – 5:47 am |
|---|---|
| Nalla Neram | 8:03 am – 12:18 pm, 1:42 pm – 3:07 pm and 4:32 pm – 5:57 pm |
| Abhijit | 11:55 am – 12:40 pm |
| Best window of the day | 4:32 pm – 5:57 pm |
Inauspicious times
| Rahu Kalam | 3:07 pm – 4:32 pm |
|---|---|
| Yamagandam | 9:28 am – 10:53 am |
| Guligai | 12:18 pm – 1:42 pm |
| Durmuhurtham | 8:54 am – 9:39 am |
| Varjyam | 7:24 pm – 8:56 pm |
Festivals and observances
No festival or observance falls on this day.
Sankalpam details
The calendar clauses a sankalpam recites for this day in this city, as the app computes them.
| Samvatsara (year) | Paraabhava Varsha |
|---|---|
| Ayana | Dakshinayana |
| Ritu (season) | Sharad |
| Maasa (month) | Tula |
| Paksha | Krishna Paksha |
| Tithi | Navami Tithau |
| Vaasara (weekday) | Mangala Vaasara |
| Nakshatra | Magha |
Common questions
When is sunrise in Pune on 3 November 2026?
The Sun rises at 6:38 am and sets at 5:57 pm in Pune on 3 November 2026.
Which tithi and nakshatra fall on 3 November 2026 in Pune?
At sunrise in Pune on 3 November 2026 the tithi is Navami and the nakshatra is Ashlesha.
What time is Rahu kalam in Pune on 3 November 2026?
Rahu kalam in Pune on 3 November 2026 runs from 3:07 pm to 4:32 pm.
What is the nalla neram in Pune on 3 November 2026?
The Gowri nalla neram blocks in Pune on 3 November 2026 are 8:03 am – 12:18 pm, 1:42 pm – 3:07 pm and 4:32 pm – 5:57 pm.
Horai (planetary hours)
Nava's day score counts the horai of Shukra, Budha, Chandra and Guru as benefic (shubha); the Shubha Horai guide explains them. In Tamil practice a shubha horai that falls in Rahu Kalam is still avoided.
Daytime horai, from sunrise
| Kuja (Mars) | 6:38 am – 7:35 am |
|---|---|
| Surya (Sun) | 7:35 am – 8:31 am |
| Shukra (Venus) | 8:31 am – 9:28 am · Shubha |
| Budha (Mercury) | 9:28 am – 10:24 am · Shubha |
| Chandra (Moon) | 10:24 am – 11:21 am · Shubha |
| Shani (Saturn) | 11:21 am – 12:18 pm |
| Guru (Jupiter) | 12:18 pm – 1:14 pm · Shubha |
| Kuja (Mars) | 1:14 pm – 2:11 pm |
| Surya (Sun) | 2:11 pm – 3:07 pm |
| Shukra (Venus) | 3:07 pm – 4:04 pm · in Rahu Kalam |
| Budha (Mercury) | 4:04 pm – 5:00 pm · partly in Rahu Kalam |
| Chandra (Moon) | 5:00 pm – 5:57 pm · Shubha |
Night horai, from sunset
| Shani (Saturn) | 5:57 pm – 7:00 pm |
|---|---|
| Guru (Jupiter) | 7:00 pm – 8:04 pm · Shubha |
| Kuja (Mars) | 8:04 pm – 9:07 pm |
| Surya (Sun) | 9:07 pm – 10:11 pm |
| Shukra (Venus) | 10:11 pm – 11:14 pm · Shubha |
| Budha (Mercury) | 11:14 pm – 12:18 am, next day · Shubha |
| Chandra (Moon) | 12:18 am – 1:21 am, next day · Shubha |
| Shani (Saturn) | 1:21 am – 2:25 am, next day |
| Guru (Jupiter) | 2:25 am – 3:28 am, next day · Shubha |
| Kuja (Mars) | 3:28 am – 4:32 am, next day |
| Surya (Sun) | 4:32 am – 5:35 am, next day |
| Shukra (Venus) | 5:35 am – 6:39 am, next day · Shubha |
Other days in Pune
The same day in other cities
Read the Panchangam every morning
Free. Your city, your birth star, your own day score.