Jupiter is in Simham (Simha) until Monday, 25 January 2027.
The next Guru Peyarchi is on Monday, 25 January 2027, into Katakam (Kataka) — a return while retrograde, not a fresh entry.
Jupiter's sign changes
| Sign | Enters | Leaves | Note |
|---|---|---|---|
| Simham (Simha) | 31 Oct 2026 | 25 Jan 2027 | — |
| Katakam (Kataka) | 25 Jan 2027 | 26 Jun 2027 | Returns while retrograde |
| Simham (Simha) | 26 Jun 2027 | 26 Nov 2027 | Enters again, moving forward |
| Kanya | 26 Nov 2027 | 28 Feb 2028 | — |
| Simham (Simha) | 28 Feb 2028 | 24 Jul 2028 | Returns while retrograde |
| Kanya | 24 Jul 2028 | 26 Dec 2028 | Enters again, moving forward |
| Thulam (Tula) | 26 Dec 2028 | 29 Mar 2029 | — |
| Kanya | 29 Mar 2029 | 25 Aug 2029 | Returns while retrograde |
| Thulam (Tula) | 25 Aug 2029 | 25 Jan 2030 | Enters again, moving forward |
| Vrishchikam (Vrischika) | 25 Jan 2030 | 1 May 2030 | — |
Which house from your rasi
Counted from your Moon sign, which is house 1.
| Your rasi | Now (Simham (Simha)) | From 26 Jun 2027 (Simham (Simha)) |
|---|---|---|
| Mesham (Mesha) | House 5 · traditionally favourable | House 5 · traditionally favourable |
| Vrishabham (Vrishabha) | House 4 | House 4 |
| Mithunam (Mithuna) | House 3 | House 3 |
| Katakam (Kataka) | House 2 · traditionally favourable | House 2 · traditionally favourable |
| Simham (Simha) | House 1 | House 1 |
| Kanya | House 12 | House 12 |
| Thulam (Tula) | House 11 · traditionally favourable | House 11 · traditionally favourable |
| Vrishchikam (Vrischika) | House 10 | House 10 |
| Dhanus (Dhanu) | House 9 · traditionally favourable | House 9 · traditionally favourable |
| Makaram (Makara) | House 8 | House 8 |
| Kumbham (Kumbha) | House 7 · traditionally favourable | House 7 · traditionally favourable |
| Meenam (Meena) | House 6 | House 6 |
☕ How this is worked out
Jupiter's sign comes from the Swiss Ephemeris with the Lahiri ayanamsa (the drik method) — the positions the app uses for Jupiter under every panchangam system. Dates are Indian calendar dates.
When a graha goes retrograde near a sign boundary it can leave a sign, return to it, and leave again. Each run is listed separately — a return while retrograde and a forward re-entry are both marked — so no month is left without a sign.
Printed Vakya almanacs compute planets from different tables, and their peyarchi dates can differ from these by days or weeks. Nava does not compute the Vakya planetary dates.
The houses marked traditionally favourable — the 2nd, 5th, 7th, 9th and 11th from the Moon sign — are the ones the classical texts read here give for Jupiter's transit. Nothing on this page is a prediction.
Computed by the Vaakya (Traditional) engine for tithi-based days; Saturn and Jupiter from drik (Lahiri) positions.
Questions people ask
Why do Vakya and Thirukanitha panchangams give different Guru Peyarchi dates?
They compute Jupiter's position differently: Thirukanitha (drik) from modern astronomy, Vakya from classical tables. The two can disagree by weeks. The dates here are the drik ones.
What does 'return while retrograde' mean?
Jupiter appears to move backwards for some months each year. Near a sign boundary that carries it back into the sign it had just left, before it moves forward again.