Saturn is in Meenam (Meena) until Thursday, 3 June 2027.
The next Sani Peyarchi is on Thursday, 3 June 2027, into Mesham (Mesha).
Because of retrograde motion, Saturn settles in Mesham (Mesha) on Wednesday, 23 February 2028.
Saturn's sign changes
| Sign | Enters | Leaves | Note |
|---|---|---|---|
| Meenam (Meena) | 29 Mar 2025 | 3 Jun 2027 | — |
| Mesham (Mesha) | 3 Jun 2027 | 20 Oct 2027 | — |
| Meenam (Meena) | 20 Oct 2027 | 23 Feb 2028 | Returns while retrograde |
| Mesham (Mesha) | 23 Feb 2028 | 8 Aug 2029 | Enters again, moving forward |
| Vrishabham (Vrishabha) | 8 Aug 2029 | 5 Oct 2029 | — |
| Mesham (Mesha) | 5 Oct 2029 | 17 Apr 2030 | Returns while retrograde |
| Vrishabham (Vrishabha) | 17 Apr 2030 | 31 May 2032 | Enters again, moving forward |
| Mithunam (Mithuna) | 31 May 2032 | 13 Jul 2034 | — |
Which house from your rasi
Counted from your Moon sign, which is house 1.
| Your rasi | Now (Meenam (Meena)) | From 3 Jun 2027 (Mesham (Mesha)) |
|---|---|---|
| Mesham (Mesha) | House 12 | House 1 |
| Vrishabham (Vrishabha) | House 11 | House 12 |
| Mithunam (Mithuna) | House 10 | House 11 |
| Katakam (Kataka) | House 9 | House 10 |
| Simham (Simha) | House 8 | House 9 |
| Kanya | House 7 | House 8 |
| Thulam (Tula) | House 6 | House 7 |
| Vrishchikam (Vrischika) | House 5 | House 6 |
| Dhanus (Dhanu) | House 4 | House 5 |
| Makaram (Makara) | House 3 | House 4 |
| Kumbham (Kumbha) | House 2 | House 3 |
| Meenam (Meena) | House 1 | House 2 |
☕ How this is worked out
Saturn's sign comes from the Swiss Ephemeris with the Lahiri ayanamsa (the drik method) — the positions the app uses for Saturn under every panchangam system. Dates are Indian calendar dates.
When a graha goes retrograde near a sign boundary it can leave a sign, return to it, and leave again. Each run is listed separately — a return while retrograde and a forward re-entry are both marked — so no month is left without a sign.
Printed Vakya almanacs compute planets from different tables, and their peyarchi dates can differ from these by days or weeks. Nava does not compute the Vakya planetary dates.
Computed by the Vaakya (Traditional) engine for tithi-based days; Saturn and Jupiter from drik (Lahiri) positions.
Questions people ask
Why do Vakya and Thirukanitha panchangams give different Sani Peyarchi dates?
They compute Saturn's position differently: Thirukanitha (drik) from modern astronomy, Vakya from classical tables. The two can disagree by weeks. The dates here are the drik ones.
What does 'return while retrograde' mean?
Saturn appears to move backwards for some months each year. Near a sign boundary that carries it back into the sign it had just left, before it moves forward again.